C2 Home Page
TrendSensor.com


Old version of Grid?
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ShadowBanker 2 mos+ 134 3.3 hrs 18.2 : 1 5.741 +355.1% n/a +30.2% +5.7% Forex 0.51 19.5% 100.0
eQuants Daily7 5 mos+ 220 2.5 hrs 1.8 : 1 5.609 +491.5% +56.4% +9.2% +4.3% Futures 0.62 11.6% 99.9
Overnight in the S&P 4 mos+ 83 7.8 hrs 3.7 : 1 5.381 +1175.6% +146.0% +14.7% -2.2% Futures 0.81 36.0% 97.1
NewsProfiteer 3 mos 201 13.4 hrs 1.6 : 1 4.585 +665.5% +108.1% -6.7% -17.7% Forex 0.20 31.7% 99.9
MAIN QQQQ 1 yr 1 mo+ 41 5.4 days 2.5 : 1 2.518 +140.1% +18.4% +2.8% -8.7% Stocks 0.56 22.2% 100.0
#1 System On Collective 2 1 mo 78 51.9 mins 1.3 : 1 7.221 +529.1% n/a n/a +29.8% Forex 0.68 27.9% 100.0
Best market chances 1 yr+ 492 11.4 hrs 1.6 : 1 2.997 +837.8% +37.3% +11.4% +5.0% Futures 0.37 40.1% 98.4
Gulf Stream Hedge Fund 6 mos 1950 1.9 days 1.7 : 1 6.52 +266.3% +57.3% +19.3% +2.4% Stocks 0.39 10.1% 91.5
ETF Timer 11 mos 12 3.6 weeks 2.6 : 1 1.779 +77.0% +30.8% +1.2% -7.8% Stocks 0.89 26.9% 100.0
mvp-3 1 yr 1 mo+ 19 2.6 weeks 1.4 : 1 0.597 +48.7% +39.1% +46.0% -4.0% Stocks 0.21 69.5% 81.8
Trading the trend 2 mos+ 31 1.4 hrs 4.7 : 1 8.021 +411.7% n/a +40.9% +2.9% Futures 1.97 7.6% 100.0
Have Fun 1 yr 8 mos+ 78 23.4 hrs 3.0 : 1 2.393 +35.1% +5.8% +3.3% +1.6% Futures 0.57 4.0% 99.1
Showing systems 1-12 out of 590 systems that match criteria
previous 
 next